Butterkeks
Pure temptation: sweet things from Glutano!
Ingredients:
maize starch, maize flour, butter 12,8%, sugar, modified tapioca starch, eggs, milk powder, sugar beet sirup, emulsifier: mono- and diactyl tartaric esters of mono- and diglycerides of edible fatty acids, raising agents: ammoniumhydrogencarbonate and sodiumhydrogencarbonate, salt, natural flavouring, citric acid.
Weight: 170 g
| Averaged nutritional value pro | 100 g | 7 g = 1 Keks | GDA*7g |
| Energy value | 1853 kJ / 440 kcal | 129,7 kJ / 30,8 kcal | 2 % |
| Protein | 2,5 g | 0,2 g | 0 % |
| Carbohydrate | 76,4 g | 5,3 g | 2 % |
| Of which sugars | 14,4 g | 1,0 g | 1 % |
| Fat | 13,7 g | 1,0 g | 1 % |
| Of which saturated fat | 9,1 g | 0,6 g | 3 % |
| Fibre | 0,6 g | 0,0 g | 0 % |
| Sodium | 0,3 g | 0,02 g | 1 % |
| Averaged nutritional value pro | 100 g | 7 g = 1 biscuit | GDA*7g |
| Energy value | 1853 kJ / 440kcal | 129,7 kJ / 30,8 kcal | 2% |
| Protein | 2,5 g | 0,2 g | 0 % |
| Carbohydrates | 76,4 g | 5,3 g | 2 % |
| Of which sugars | 14,4 g | 1,0 g | 1 % |
| Fat | 13,7 g | 1,0 g | 1 % |
| Of which saturated fat | 9,1 g | 0,6 g | 3 % |
| Fibre | 0,6 g | 0,0 g | 0 % |
| Sodium | 0,3 g | 0,02 g | 1 % |
Crunchy, buttery biscuits, a classic in the range
Our allrounder with the extra-buttery taste! The simple snack for you child. And also for you!
If you want to prepare an ideal and balanced snack for your kid, take 3 or 4 buttery biscuits, yoghurt or a fruit shake. It serves energy, calcium and vitamins.
What you’ll love about this product:
- with real butter (12.8 %)
- without soya
- without preservatives and colorings
Free from: soya, artificial flavors, colorings, preservatives and lupine
Gluten-free shortbread biscuits is a product made from gluten- and wheat-free ingredients.
Use in: gluten-free diets
Store in a cool and dry place.




